| PropNo. | 1581 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 4820 |
| City | Bad Ischl |
| Country | Austria |
| Additional geographical information | Gmunden (Bezirk) |
| Living area | 337 sqm |
| Plot size | 1.556 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 2 |
| Number of terraces | 2 |
| Balcony/terrace area | 122 sqm |
| Number of residential units | 1 |
| Parking spaces | 1 Carport 1 Garage 3 Other |
| Floor | Planks, Tiles, Concrete |
| Combustion | Air/water heat pump |
| Kitchen | Open kitchen |
| Bathroom | Window, Shower, Bathtub |
| Cable Sat TV | Yes |
| Air-conditioned | Yes |
| Usage of garden | Yes |
| Guest toilet | Yes |
| Quality of equipment/features | Luxury |
| Suitable for seniors | Yes |
| Terrace | Yes |
| Year of construction | 2022 |
| Condition | As good as new |
| Purchase price | 3.250.000 € |
| Operating costs | 161,44 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 161,44 € |
Energy certificate
Valid until: 10.01.2028
| Energy certificate valid until | 10.01.2028 |
| Thermal heat energy required | 61,8 kWh/(m²a) |
| HWB Class | C |
| fGEE | 0,89 |
The property you are looking for does not exist or has been removed from our portfolio.