| PropNo. | 1541 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 8010 |
| City | Graz,09.Bez.:Waltendorf |
| Country | Austria |
| Floor | 3 |
| Additional geographical information | Graz (Bezirk) |
| Living area | 37 sqm |
| Usable area | 46 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 9 sqm |
| Number of residential units | 1 |
| Parking spaces | 1 Underground parking space |
| Total amount of floors | 3 |
| Floor | Tiles, Parquet |
| Combustion | Gas |
| Heating type | Central heating system |
| Bathroom | Bathtub |
| Elevator | No lift |
| Year of construction | 1973 |
| Condition | Well maintained |
| Purchase price | 148.000 € |
| Operating costs | 244 € |
| Heating costs | 57 € |
| Commission | 2% zzgl. USt. |
| Free text price | 148.000,00 |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobile verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 381,06 € |
| OTH. costs purchase | 80,06 € |
Energy certificate
Valid until: 13.08.2029
| Energy certificate valid until | 13.08.2029 |
| Thermal heat energy required | 126,5 kWh/(m²a) |
| HWB Class | D |
| fGEE | 2,84 |
The property you are looking for does not exist or has been removed from our portfolio.