| PropNo. | 1451 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 8042 |
| City | Graz,08.Bez.:Sankt Peter |
| Country | Austria |
| Floor | 3 |
| Additional geographical information | Graz (Bezirk) |
| Living area | 53 sqm |
| Usable area | 254 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 41 sqm |
| Number of residential units | 1 |
| Parking spaces | 1 Underground parking space |
| Total amount of floors | 1 |
| Floor | Parquet, Kunststoffboden |
| Combustion | District heating |
| Heating type | Underfloor heating |
| Kitchen | Open kitchen |
| Bathroom | Window, Shower |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Usage of garden | Yes |
| Year of construction | 2020 |
| Condition | As good as new |
| Purchase price | 349.000 € |
| Operating costs | 346 € |
| Commission | 2% zzgl. USt. vom Kaufpreis |
| Free text price | 349.000,00 + 30.000,00 Ablöse |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobile verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 346 € |
Energy certificate
Valid until: 04.10.2026
| Energy certificate valid until | 04.10.2026 |
| Thermal heat energy required | 46 kWh/(m²a) |
| HWB Class | B |
| fGEE | 0,8 |
The property you are looking for does not exist or has been removed from our portfolio.