| PropNo. | 1368 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 4642 |
| City | Sattledt |
| Country | Austria |
| Additional geographical information | Wels-Land (Bezirk) |
| Living area | 216 sqm |
| Usable area | 286 sqm |
| Plot size | 1.017 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 30 sqm |
| Number of residential units | 2 |
| Parking spaces | 6 Private parking spaces 1 Garage |
| Total amount of floors | 2 |
| Floor | Laminate flooring, Tiles |
| Combustion | Air/water heat pump |
| Heating type | Underfloor heating |
| Kitchen | Fitted kitchen |
| Bathroom | Window, Shower |
| Basement | Yes |
| Winter garden | Yes |
| Year of construction | 1966 |
| Condition | As good as new |
| Purchase price | 689.000 € |
| Operating costs | 200 € |
| Commission | 2% zzgl. 20% USt. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 290 € |
| OTH. costs purchase | 90 € |
Energy certificate
Valid until: 02.04.2026
| Energy certificate valid until | 02.04.2026 |
| Thermal heat energy required | 76,6 kWh/(m²a) |
| Heating requirement level | C |
| fGEE | 1,26 |
The property you are looking for does not exist or has been removed from our portfolio.