| PropNo. | 1360 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 8403 |
| City | Lebring-Sankt Margarethen |
| Country | Austria |
| Additional geographical information | Leibnitz (Bezirk) |
| Living area | 106 sqm |
| Usable area | 172 sqm |
| Plot size | 451 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 18 sqm |
| Number of residential units | 1 |
| Parking spaces | 2 Carports 1 Garage |
| Total amount of floors | 3 |
| Floor | Tiles, Parquet |
| Combustion | Gas, Wood |
| Heating type | Gas heating |
| Kitchen | Open kitchen |
| Bathroom | Window, Shower and bathtub |
| Elevator | No lift |
| Basement | Yes |
| Guest toilet | Yes |
| Year of construction | 1987 |
| Condition | Well maintained |
| Purchase price | 349.000 € |
| Operating costs | 85 € |
| Heating costs | 100 € |
| Commission | 2% zzgl. 20% USt. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 185 € |
Energy certificate
Valid until: 07.06.2018
| Energy certificate valid until | 07.06.2018 |
| Thermal heat energy required | 113,68 kWh/(m²a) |
| Heating requirement level | D |
| fGEE | 1,55 |