| PropNo. | 1293 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 4655 |
| City | Vorchdorf |
| Country | Austria |
| Additional geographical information | Gmunden (Bezirk) |
| Living area | 84 sqm |
| Usable area | 89 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 5 sqm |
| Number of residential units | 1 |
| Parking spaces | 1 Private parking space 1 Garage |
| Total amount of floors | 3 |
| Floor | Laminate flooring, Tiles, Parquet |
| Combustion | District heating |
| Heating type | District heating |
| Kitchen | Fitted kitchen |
| Bathroom | Bathtub |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Usage of garden | Yes |
| Year of construction | 1988 |
| Purchase price | 299.000 € |
| Operating costs | 113,28 € |
| Heating costs | 81,43 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 359,56 € |
| OTH. costs purchase | 164,85 € |
Energy certificate
Valid until: 19.08.2018
| Energy certificate valid until | 19.08.2018 |
| Thermal heat energy required | 82,36 kWh/(m²a) |
The property you are looking for does not exist or has been removed from our portfolio.