| PropNo. | 1290 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 2753 |
| City | Ober-Piesting |
| Country | Austria |
| Additional geographical information | Wiener Neustadt Land (Bezirk) |
| Living area | 58 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of residential units | 1 |
| Parking spaces | 1 Private parking space |
| Floor | Laminate flooring |
| Combustion | Air/water heat pump |
| Heating type | Underfloor heating |
| Kitchen | Fitted kitchen |
| Bathroom | Window, Shower |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Air-conditioned | Yes |
| Year of construction | 2026 |
| Condition | First occupancy |
| Purchase price | 260.000 € |
| Operating costs | 121,82 € |
| Commission | 3% zzgl. USt. |
| Explanation commission | Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 3% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 121,82 € |
Energy certificate
Valid until: 30.04.2029
| Energy certificate valid until | 30.04.2029 |
| Thermal heat energy required | 38,8 kWh/(m²a) |
| Heating requirement level | A |
| fGEE | 0,57 |
The property you are looking for does not exist or has been removed from our portfolio.