| PropNo. | 1281 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 2820 |
| City | Walpersbach |
| Country | Austria |
| Additional geographical information | Wiener Neustadt Land (Bezirk) |
| Living area | 151 sqm |
| Usable area | 200 sqm |
| Plot size | 750 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of residential units | 1 |
| Parking spaces | 1 Garage |
| Total amount of floors | 2 |
| Floor | Laminate flooring, Tiles |
| Combustion | Pellets, Solar, Wood |
| Heating type | Furnace heating, Central heating system, Wood pellet heating, Solar heating |
| Kitchen | Fitted kitchen |
| Bathroom | Window, Shower and bathtub |
| Basement | Yes |
| Cable Sat TV | Yes |
| Air-conditioned | Yes |
| Winter garden | Yes |
| Fireplace | Yes |
| Year of construction | 1973 |
| Condition | Well maintained |
| Purchase price | 450.000 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
Energy certificate
Valid until: 16.12.2035
| Energy certificate valid until | 16.12.2035 |
| Thermal heat energy required | 200,9 kWh/(m²a) |
| Heating requirement level | F |
| fGEE | 2,28 |
The property you are looking for does not exist or has been removed from our portfolio.