| PropNo. | 1274 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 2822 |
| City | Bad Erlach |
| Country | Austria |
| Additional geographical information | Wiener Neustadt Land (Bezirk) |
| Living area | 80 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 5 sqm |
| Number of residential units | 1 |
| Parking spaces | 1 Garage |
| Total amount of floors | 1 |
| Floor | Laminate flooring, Tiles, Parquet |
| Combustion | Electric, Wood |
| Heating type | Furnace heating, Electric heating |
| Kitchen | Open kitchen |
| Bathroom | Shower |
| Elevator | No lift |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Usage of garden | Yes |
| Fireplace | Yes |
| Year of construction | 1983 |
| Condition | Modernized |
| Purchase price | 149.500 € |
| Operating costs | 156,21 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 278,32 € |
| OTH. costs purchase | 122,11 € |
Energy certificate
Valid until: 10.03.2036
| Energy certificate valid until | 10.03.2036 |
| Thermal heat energy required | 108,2 kWh/(m²a) |
| Heating requirement level | D |
| fGEE | 2,54 |
The property you are looking for does not exist or has been removed from our portfolio.