| PropNo. | 1240 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 8020 |
| City | Eggenberg |
| Country | Austria |
| Floor | 2 |
| Additional geographical information | Graz (Bezirk) |
| Living area | 76 sqm |
| Usable area | 76 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 10 sqm |
| Parking spaces | 1 Underground parking space à 29.000 € |
| Total amount of floors | 6 |
| Floor | Parquet and Stone Floors (CH) |
| Combustion | District heating |
| Heating type | Underfloor heating |
| Kitchen | Open kitchen |
| Bathroom | Bathtub |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Year of construction | 2018 |
| Condition | As good as new |
| Purchase price | 346.000 € |
| Operating costs | 174,16 € |
| Commission | 2% zzgl. USt. vom Kaufpreis |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 220,28 € |
| OTH. costs purchase | 46,12 € |
Energy certificate
Valid until: 17.06.2028
| Energy certificate valid until | 17.06.2028 |
| Thermal heat energy required | 27,58 kWh/(m²a) |
| Heating requirement level | B |
| fGEE | 0,81 |
The property you are looking for does not exist or has been removed from our portfolio.