| PropNo. | 1239 |
| Type of use | Commercial |
| Type of commercialization | Purchase |
| Type of property | Hospitality industry |
| Kind of property | Restaurant |
| Postcode | 4040 |
| City | Plesching |
| Country | Austria |
| Additional geographical information | Linz (Bezirk) |
| Usable area | 523 sqm |
| Total area | 903 sqm |
| Storage area | 109 sqm |
| Gastronomy area | 271 sqm |
| Number of sep. toilets | 3 |
| Seats | 480 |
| Parking spaces | 25 Private parking spaces |
| Combustion | Air/water heat pump |
| Heating type | Heat pump |
| Barrier-free | Yes |
| Guest terrace | Yes |
| Guest toilet | Yes |
| Year of construction | 2016 |
| Condition | Well maintained |
| Purchase price | 2.200.000 € |
| Operating costs | 680 € |
| Purchase price per sqm | 2.436,32 € |
| Commission | 3% zzgl. Ust |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 3 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 680 € |
Energy certificate
Valid until: 23.02.2026
| Energy certificate valid until | 23.02.2026 |
| Thermal heat energy required | 71 kWh/(m²a) |
| Heating requirement level | C |
| fGEE | 0,79 |
The property you are looking for does not exist or has been removed from our portfolio.