| PropNo. | 1237 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 4600 |
| City | Thalheim |
| Country | Austria |
| Floor | 1 |
| Additional geographical information | Wels-Land (Bezirk) |
| Living area | 80 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 8 sqm |
| Number of residential units | 6 |
| Parking spaces | 1 Underground parking space |
| Total amount of floors | 2 |
| Floor | Tiles, Parquet |
| Combustion | Gas |
| Heating type | Gas heating |
| Kitchen | Fitted kitchen |
| Bathroom | Shower |
| Elevator | Lift |
| Bicycle room | Yes |
| Usage of garden | Yes |
| Barrier-free | Yes |
| Year of construction | 2005 |
| Condition | Modernized |
| Purchase price | 299.000 € |
| Operating costs | 201,44 € |
| Commission | 2% zzgl. 20% USt. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 201,44 € |
Energy certificate
Valid until: 04.11.2029
| Energy certificate valid until | 04.11.2029 |
| Thermal heat energy required | 64,15 kWh/(m²a) |
| Heating requirement level | C |
| fGEE | 1,17 |
The property you are looking for does not exist or has been removed from our portfolio.