| PropNo. | 1223 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 1180 |
| City | Wien, Währing |
| Country | Austria |
| Floor | Erdgeschoss |
| Additional geographical information | Wien (Stadt) (Bezirk) |
| Living area | 59 sqm |
| Usable area | 86 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 13 sqm |
| Number of residential units | 1 |
| Total amount of floors | 1 |
| Floor | Parquet |
| Combustion | Gas |
| Heating type | Gas heating |
| Kitchen | Fitted kitchen, Open kitchen |
| Bathroom | Bathtub |
| Elevator | Lift |
| Usage of garden | Yes |
| Year of construction | 1900 |
| Condition | Refurbished |
| Purchase price | 560.000 € |
| Operating costs | 113,25 € |
| Commission | 2% zzgl. USt |
| Explanation commission | Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 204,71 € |
| OTH. costs purchase | 91,46 € |
Energy certificate
Valid until: 20.02.2033
| Energy certificate valid until | 20.02.2033 |
| Thermal heat energy required | 88,9 kWh/(m²a) |
| Heating requirement level | D |
| fGEE | 1,84 |
The property you are looking for does not exist or has been removed from our portfolio.