| PropNo. | 1222 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 2560 |
| City | Alkersdorf / Alkersdorf |
| Country | Austria |
| Additional geographical information | Baden (Bezirk) |
| Living area | 250 sqm |
| Usable area | 640 sqm |
| Plot size | 1.500 sqm |
| Number of rooms | 12 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 4 |
| Number of terraces | 2 |
| Balcony/terrace area | 250 sqm |
| Number of residential units | 2 |
| Commercial area | 383 sqm |
| Total amount of floors | 2 |
| Floor | Tiles, Parquet, Kunststoffboden |
| Combustion | Gas, Solar |
| Heating type | Gas heating, Solar heating |
| Kitchen | Fitted kitchen |
| Bathroom | Urinal, Shower, Bathtub |
| Basement | Yes |
| Usage of garden | Yes |
| Guest toilet | Yes |
| Year of construction | 1935 |
| Condition | Modernized |
| Purchase price | 645.000 € |
| Operating costs | 200 € |
| Purchase price per sqm | 374,78 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 200 € |
Energy certificate
Valid until: 27.03.2035
| Energy certificate valid until | 27.03.2035 |
| Thermal heat energy required | 176,1 kWh/(m²a) |
| Heating requirement level | F |
| fGEE | 2,58 |
The property you are looking for does not exist or has been removed from our portfolio.