| PropNo. | 1216 |
| Type of use | Residential |
| Type of commercialization | Cump. |
| Type of property | Apartament |
| Kind of property | Flat |
| Postcode | 4840 |
| Localitate | Vöcklabruck |
| Tara | Austria |
| Floor | 2 |
| Additional geographical information | Vöcklabruck (Bezirk) |
| Living area | 70 sqm |
| Usable area | 78 sqm |
| Number of rooms | 3 |
| Numarul dormitoarelor | 2 |
| Numarul bailor | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 7 sqm |
| Number of residential units | 1 |
| Parking spaces | 1 Underground parking space |
| Total amount of floors | 3 |
| Floor | Laminate flooring, Tiles, Kunststoffboden |
| incalzire | District heating |
| Heating type | District heating |
| Kitchen | Fitted kitchen |
| Bathroom | Shower and bathtub |
| Lift/elevator | Ascensor de persoane |
| Bicycle room | Da |
| Usage of garden | Da |
| Fabricat | 1987 |
| Pret | 219.000 € |
| Operating costs | 389,44 € |
| Commission | 3% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 3 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 389,44 € |
Energy certificate
Valid until: 19.08.2019
| Energy certificate valid until | 19.08.2019 |
| Thermal heat energy required | 116 kWh/(m²a) |
| Heating requirement level | D |
| fGEE | 1,62 |
The property you are looking for does not exist or has been removed from our portfolio.