| PropNo. | 1142 |
| Type of use | Residential |
| Type of commercialization | Cump. |
| Type of property | Cas%u0103 |
| Kind of property | Duplex house |
| Postcode | 4341 |
| Localitate | Arbing |
| Tara | Austria |
| Additional geographical information | Perg (Bezirk) |
| Living area | 250 sqm |
| Plot size | 1.205 sqm |
| Number of rooms | 12 |
| Numarul dormitoarelor | 6 |
| Numarul bailor | 3 |
| Number of sep. toilets | 3 |
| Number of balconies | 3 |
| Number of terraces | 1 |
| Number of residential units | 2 |
| Parking spaces | 2 Garages |
| Total amount of floors | 2 |
| Floor | Laminate flooring, Tiles, Parquet |
| incalzire | Air/water heat pump |
| Heating type | Heat pump |
| Kitchen | Fitted kitchen |
| Bathroom | Shower and bathtub |
| Basement | Da |
| Cable Sat TV | Da |
| Usage of garden | Da |
| Camine | Da |
| Guest toilet | Da |
| Fabricat | 1965 |
| Stare | Well maintained |
| Pret | 649.000 € |
| Operating costs | 350 € |
| Heating costs | 100 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt |
| Mthly. costs (excl. VAT) | 450 € |
Energy certificate
Valid until: 01.12.2035
| Energy certificate valid until | 01.12.2035 |
| Thermal heat energy required | 141,7 kWh/(m²a) |
| Heating requirement level | D |
| fGEE | 1,69 |
The property you are looking for does not exist or has been removed from our portfolio.