| PropNo. | 1142 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 4341 |
| City | Arbing |
| Country | Austria |
| Additional geographical information | Perg (Bezirk) |
| Living area | 250 sqm |
| Plot size | 1.205 sqm |
| Number of rooms | 12 |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 3 |
| Number of balconies | 3 |
| Number of terraces | 1 |
| Number of residential units | 2 |
| Parking spaces | 2 Garages |
| Total amount of floors | 2 |
| Floor | Laminate flooring, Tiles, Parquet |
| Combustion | Air/water heat pump |
| Heating type | Heat pump |
| Kitchen | Fitted kitchen |
| Bathroom | Shower and bathtub |
| Basement | Yes |
| Cable Sat TV | Yes |
| Usage of garden | Yes |
| Fireplace | Yes |
| Guest toilet | Yes |
| Year of construction | 1965 |
| Condition | Well maintained |
| Purchase price | 649.000 € |
| Operating costs | 350 € |
| Heating costs | 100 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt |
| Mthly. costs (excl. VAT) | 450 € |
Energy certificate
Valid until: 01.12.2035
| Energy certificate valid until | 01.12.2035 |
| Thermal heat energy required | 141,7 kWh/(m²a) |
| Heating requirement level | D |
| fGEE | 1,69 |
The property you are looking for does not exist or has been removed from our portfolio.