| PropNo. | 1132 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 3680 |
| City | Persenbeug |
| Country | Austria |
| Floor | 1 |
| Additional geographical information | Melk (Bezirk) |
| Living area | 80 sqm |
| Usable area | 86 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 6 sqm |
| Number of residential units | 1 |
| Total amount of floors | 4 |
| Floor | Laminate flooring, Tiles |
| Combustion | District heating |
| Heating type | District heating |
| Kitchen | Fitted kitchen |
| Bathroom | Bathtub |
| Cable Sat TV | Yes |
| Bicycle room | Yes |
| Usage of garden | Yes |
| Fireplace | Yes |
| Year of construction | 2000 |
| Condition | Well maintained |
| Purchase price | 148.000 € |
| Operating costs | 267,96 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 267,96 € |
Energy certificate
Valid until: 01.04.2029
| Energy certificate valid until | 01.04.2029 |
| Thermal heat energy required | 45,9 kWh/(m²a) |
| Heating requirement level | C |
| fGEE | 1,33 |
The property you are looking for does not exist or has been removed from our portfolio.