| PropNo. | 1075 |
| Type of use | Residential |
| Type of commercialization | Cump. |
| Type of property | Cas%u0103 |
| Kind of property | Detached house |
| Postcode | 8054 |
| Localitate | Graz |
| Tara | Austria |
| Additional geographical information | Graz (Bezirk) |
| Living area | 85 sqm |
| Usable area | 95 sqm |
| Plot size | 1.097 sqm |
| Number of rooms | 3 |
| Numarul dormitoarelor | 1 |
| Numarul bailor | 1 |
| Number of sep. toilets | 2 |
| Number of terraces | 2 |
| Balcony/terrace area | 2 sqm |
| Number of residential units | 1 |
| Parking spaces | 2 Private parking spaces 1 Garaj |
| Total amount of floors | 1 |
| Floor | Tiles, Parquet |
| incalzire | District heating |
| Heating type | Central heating system, Underfloor heating |
| Kitchen | Fitted kitchen |
| Bathroom | Bathtub |
| Basement | Da |
| Cable Sat TV | Da |
| Usage of garden | Da |
| Fabricat | 1981 |
| Stare | Well maintained |
| Pret | 495.000 € |
| Operating costs | 200 € |
| Heating costs | 200 € |
| Commission | 2% zzgl. 20% USt. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 400 € |
Energy certificate
Valid until: 13.08.2035
| Energy certificate valid until | 13.08.2035 |
| Thermal heat energy required | 274,8 kWh/(m²a) |
| Heating requirement level | G |
| fGEE | 2,99 |