| PropNo. | 1075 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 8054 |
| City | Graz |
| Country | Austria |
| Additional geographical information | Graz (Bezirk) |
| Living area | 85 sqm |
| Usable area | 95 sqm |
| Plot size | 1.097 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 2 |
| Number of terraces | 2 |
| Balcony/terrace area | 2 sqm |
| Number of residential units | 1 |
| Parking spaces | 2 Private parking spaces 1 Garage |
| Total amount of floors | 1 |
| Floor | Tiles, Parquet |
| Combustion | District heating |
| Heating type | Central heating system, Underfloor heating |
| Kitchen | Fitted kitchen |
| Bathroom | Bathtub |
| Basement | Yes |
| Cable Sat TV | Yes |
| Usage of garden | Yes |
| Year of construction | 1981 |
| Condition | Well maintained |
| Purchase price | 495.000 € |
| Operating costs | 200 € |
| Heating costs | 200 € |
| Commission | 2% zzgl. 20% USt. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 400 € |
Energy certificate
Valid until: 13.08.2035
| Energy certificate valid until | 13.08.2035 |
| Thermal heat energy required | 274,8 kWh/(m²a) |
| Heating requirement level | G |
| fGEE | 2,99 |