| PropNo. | 1068 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 3354 |
| City | Wolfsbach / Bubendorf |
| Country | Austria |
| Additional geographical information | Amstetten (Bezirk) |
| Living area | 270 sqm |
| Plot size | 900 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 3 |
| Number of balconies | 1 |
| Number of terraces | 1 |
| Balcony/terrace area | 29 sqm |
| Number of residential units | 3 |
| Granny annexe | Yes |
| Parking spaces | 4 Private parking spaces 2 Garages |
| Total amount of floors | 3 |
| Floor | Laminate flooring, Tiles, Concrete |
| Combustion | Geothermal energy |
| Heating type | Underfloor heating |
| Kitchen | Open kitchen |
| Bathroom | Window, Bathtub |
| Cable Sat TV | Yes |
| Usage of garden | Yes |
| Guest toilet | Yes |
| Year of construction | 2016 |
| Condition | First occupancy |
| Purchase price | 795.000 € |
| Operating costs | 200 € |
| Heating costs | 100 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt |
| Mthly. costs (excl. VAT) | 300 € |
Energy certificate
Valid until: 24.03.2026
| Energy certificate valid until | 24.03.2026 |
| Thermal heat energy required | 24,4 kWh/(m²a) |
| Heating requirement level | A |
| fGEE | 0,88 |
The property you are looking for does not exist or has been removed from our portfolio.