| PropNo. | 1016 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 1140 |
| City | Wien |
| Country | Austria |
| Floor | 3 |
| Additional geographical information | Wien (Stadt) (Bezirk) |
| Living area | 77 sqm |
| Usable area | 81 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Number of balconies | 1 |
| Balcony/terrace area | 5 sqm |
| Floor | Parquet |
| Combustion | District heating |
| Heating type | Underfloor heating |
| Kitchen | Open kitchen |
| Bathroom | Bathtub |
| Elevator | Lift |
| Bicycle room | Yes |
| Usage of garden | Yes |
| Year of construction | 2020 |
| Condition | As good as new |
| Purchase price | 499.000 € |
| Operating costs | 121,66 € |
| Commission | 2% zzgl. Ust |
| Explanation commission | Alle Angaben in diesem Dokument sind ohne Gewähr. Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2 % vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 217,26 € |
| OTH. costs purchase | 95,60 € |
Energy certificate
Valid until: 09.02.2030
| Energy certificate valid until | 09.02.2030 |
| Thermal heat energy required | 34,5 kWh/(m²a) |
| Heating requirement level | B |
| fGEE | 0,85 |
The property you are looking for does not exist or has been removed from our portfolio.