| PropNo. | 856 |
| Type of use | Residential |
| Type of commercialization | Cump. |
| Type of property | Cas%u0103 |
| Kind of property | Residential building |
| Postcode | 8073 |
| Localitate | Feldkirchen bei Graz |
| Tara | Austria |
| Additional geographical information | Graz-Umgebung (Bezirk) |
| Living area | 150 sqm |
| Usable area | 190 sqm |
| Plot size | 1.125 sqm |
| Number of rooms | 6 |
| Numarul dormitoarelor | 4 |
| Numarul bailor | 2 |
| Number of sep. toilets | 1 |
| Number of terraces | 1 |
| Parking spaces | 2 Garages |
| Total amount of floors | 3 |
| Floor | Tiles, Parquet |
| incalzire | District heating |
| Heating type | District heating |
| Kitchen | Fitted kitchen |
| Bathroom | Shower and bathtub |
| Basement | Da |
| Air-conditioned | Da |
| Usage of garden | Da |
| Guest toilet | Da |
| Fabricat | 1955 |
| Stare | As good as new |
| Pret | 899.990 € |
| Operating costs | 116 € |
| Heating costs | 180 € |
| Commission | 2% zzgl. Ust. |
| Explanation commission | Alle Preisangaben verstehen sich ohne Nebenkosten. Für die Vermittlung der Immobilie verrechnen wir Ihnen beim Erwerb 2% vom Kaufpreis zzgl. USt. |
| Mthly. costs (excl. VAT) | 296 € |
Energy certificate
Valid until: 14.11.2032
| Energy certificate valid until | 14.11.2032 |
| Thermal heat energy required | 68 kWh/(m²a) |
| fGEE | 0,86 |
The property you are looking for does not exist or has been removed from our portfolio.